You are here
Spring 2013 - Etihad Airways CF 5's League - Division 11

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Etihad Airways | Nature's Bounty | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Division 11 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts | 
| 1 | Wildberries of Sweden | 14 | 11 | 2 | 1 | 55 | 17 | 35 | 
| 2 | Summer Palace | 14 | 10 | 2 | 2 | 46 | 20 | 32 | 
| 3 | Starfish | 14 | 9 | 0 | 5 | 57 | 40 | 27 | 
| 4 | EDF Dynamo Beijing | 14 | 6 | 2 | 6 | 22 | 20 | 20 | 
| 5 | Aurora | 14 | 5 | 1 | 8 | 32 | 40 | 16 | 
| 6 | Fang Yuan Utd | 14 | 4 | 3 | 7 | 21 | 35 | 15 | 
| 7 | We Top | 14 | 4 | 1 | 9 | 27 | 46 | 13 | 
| 8 | ZGR FC | 14 | 1 | 1 | 12 | 29 | 71 | 4 | 
| Week 1: Tuesday 5th March 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Wildberries of Sweden | 2 | vs | 2 | Aurora | ||
| - | 20:00 | EDF Dynamo Beijing | 4 | vs | 4 | ZGR FC | ||
| - | 20:35 | Wildberries of Sweden | 1 | vs | 4 | EDF Dynamo Beijing | ||
| - | 20:35 | Aurora | 6 | vs | 2 | ZGR FC | ||
| - | 21:15 | We Top | 0 | vs | 6 | Summer Palace | ||
| - | 21:15 | Fang Yuan Utd | 1 | vs | 6 | Starfish | ||
| - | 21:50 | We Top | 1 | vs | 2 | Fang Yuan Utd | ||
| - | 21:50 | Summer Palace | 5 | vs | 4 | Starfish | ||
| Week 2: Tuesday 12th March 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Wildberries of Sweden | 5 | vs | 1 | ZGR FC | ||
| - | 20:00 | We Top | 6 | vs | 0 | Starfish | ||
| - | 20:35 | Wildberries of Sweden | 4 | vs | 0 | We Top | ||
| - | 20:35 | ZGR FC | 6 | vs | 0 | Starfish | ||
| - | 21:15 | Aurora | 0 | vs | 1 | EDF Dynamo Beijing | ||
| - | 21:15 | Summer Palace | 2 | vs | 0 | Fang Yuan Utd | ||
| - | 21:50 | Aurora | 0 | vs | 2 | Summer Palace | ||
| - | 21:50 | EDF Dynamo Beijing | 0 | vs | 0 | Fang Yuan Utd | ||
| Week 3: Tuesday 19th March 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 7 | 20:00 | Aurora | 4 | vs | 2 | We Top | ||
| 8 | 20:00 | EDF Dynamo Beijing | 2 | vs | 4 | Starfish | ||
| 7 | 20:35 | EDF Dynamo Beijing | 2 | vs | 0 | We Top | ||
| 8 | 20:35 | Aurora | 2 | vs | 8 | Starfish | ||
| 7 | 21:15 | Wildberries of Sweden | 4 | vs | 2 | Summer Palace | ||
| 8 | 21:15 | ZGR FC | 0 | vs | 6 | Fang Yuan Utd | ||
| 7 | 21:50 | Wildberries of Sweden | 3 | vs | 0 | Fang Yuan Utd | ||
| 8 | 21:50 | ZGR FC | 0 | vs | 6 | Summer Palace | ||
| Week 4: Tuesday 2nd April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | EDF Dynamo Beijing | 1 | vs | 3 | Summer Palace | ||
| - | 20:00 | ZGR FC | 2 | vs | 4 | We Top | ||
| - | 20:35 | EDF Dynamo Beijing | 5 | vs | 1 | ZGR FC | ||
| - | 20:35 | We Top | 0 | vs | 3 | Summer Palace | ||
| - | 21:15 | Wildberries of Sweden | 5 | vs | 2 | Starfish | ||
| - | 21:15 | Aurora | 4 | vs | 1 | Fang Yuan Utd | ||
| - | 21:50 | Wildberries of Sweden | 8 | vs | 1 | Fang Yuan Utd | ||
| - | 21:50 | Aurora | 1 | vs | 3 | Starfish | ||
| Week 5: Tuesday 9th April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 10 | 20:00 | Wildberries of Sweden | 3 | vs | 1 | Aurora | ||
| 11 | 20:00 | EDF Dynamo Beijing | 0 | vs | 2 | Summer Palace | ||
| 10 | 20:35 | Wildberries of Sweden | 1 | vs | 0 | EDF Dynamo Beijing | ||
| 11 | 20:35 | Aurora | 0 | vs | 4 | Summer Palace | ||
| 10 | 21:15 | We Top | 6 | vs | 3 | ZGR FC | ||
| 11 | 21:15 | Starfish | 5 | vs | 1 | Fang Yuan Utd | ||
| 10 | 21:50 | We Top | 1 | vs | 9 | Starfish | ||
| 11 | 21:50 | ZGR FC | 2 | vs | 4 | Fang Yuan Utd | ||
| Week 6: Tuesday 16th April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Wildberries of Sweden | 7 | vs | 0 | ZGR FC | ||
| - | 20:00 | Summer Palace | 3 | vs | 6 | Starfish | ||
| - | 20:35 | Wildberries of Sweden | 3 | vs | 2 | Starfish | ||
| - | 20:35 | Summer Palace | 5 | vs | 2 | ZGR FC | ||
| - | 21:15 | Aurora | 2 | vs | 6 | We Top | ||
| - | 21:15 | EDF Dynamo Beijing | 1 | vs | 0 | Fang Yuan Utd | ||
| - | 21:50 | EDF Dynamo Beijing | 2 | vs | 1 | We Top | ||
| - | 21:50 | Aurora | 2 | vs | 4 | Fang Yuan Utd | ||
| Week 7: Tuesday 23rd April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Aurora | 1 | vs | 0 | EDF Dynamo Beijing | ||
| - | 20:00 | ZGR FC | 4 | vs | 6 | Starfish | ||
| - | 20:35 | Aurora | 7 | vs | 2 | ZGR FC | ||
| - | 20:35 | EDF Dynamo Beijing | 0 | vs | 2 | Starfish | ||
| - | 21:15 | Wildberries of Sweden | 2 | vs | 2 | Summer Palace | ||
| - | 21:15 | We Top | 0 | vs | 0 | Fang Yuan Utd | ||
| - | 21:50 | Wildberries of Sweden | 7 | vs | 0 | We Top | ||
| - | 21:50 | Summer Palace | 1 | vs | 1 | Fang Yuan Utd | ||













