You are here
Sep/Nov 2005 - Holiday Inn Lido Beijing CF 5's League - Division 2
Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results: Division 1 | Division 2
Sponsors & Partners: Holiday Inn | Allied Pickfords | City Weekend
Match Venue Maps: Si De Park | Chaoyang Park
Division 2 League Table | ||||||||
Pos | Team name | P | W | D | L | F | A | Pts |
1 | Napolimania | 22 | 16 | 3 | 3 | 85 | 34 | 51 |
2 | Inner City | 22 | 15 | 3 | 4 | 110 | 38 | 48 |
3 | Swiss Hansa Devils | 22 | 16 | 0 | 6 | 74 | 53 | 48 |
4 | La Mano de Dios FC | 22 | 14 | 5 | 3 | 69 | 28 | 47 |
5 | Beijing Cosmos | 22 | 11 | 4 | 7 | 60 | 41 | 37 |
6 | Drifters | 22 | 11 | 3 | 8 | 78 | 51 | 36 |
7 | Beijing Jollies | 22 | 9 | 4 | 9 | 69 | 49 | 31 |
8 | Athletico Red | 22 | 9 | 2 | 11 | 70 | 58 | 29 |
9 | Athletico White | 22 | 6 | 3 | 13 | 57 | 92 | 21 |
10 | British School Accies | 22 | 5 | 0 | 17 | 49 | 136 | 15 |
11 | BISS | 22 | 3 | 4 | 15 | 52 | 97 | 13 |
12 | P&G Beijing | 22 | 1 | 2 | 19 | 29 | 111 | 5 |
Week 1: Mon 5th - Thur 8th September 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Inner City | 1 | vs | 2 | Athletico Red | ||
Mon | 20:40 | Napolimania | 3 | vs | 7 | Inner City | ||
Mon | 21:20 | Napolimania | 4 | vs | 7 | Athletico Red | ||
Tue | 20:00 | Swiss Hansa Devils | 1 | vs | 3 | La Mano De Dios FC | ||
Tue | 20:40 | Swiss Hansa Devils | 1 | vs | 5 | Beijing Cosmos | ||
Tue | 21:20 | La Mano De Dios FC | 3 | vs | 1 | Beijing Cosmos | ||
Wed | 20:00 | British School Accies | 1 | vs | 2 | Athletico White | ||
Wed | 20:40 | BISS | 4 | vs | 3 | Athletico White | ||
Wed | 21:20 | British School Accies | 1 | vs | 8 | BISS | ||
Thu | 20:00 | Beijing Jollies | 5 | vs | 0 | P&G Beijing | ||
Thu | 20:40 | Beijing Drifters | 4 | vs | 0 | P&G Beijing | ||
Thu | 21:20 | Beijing Drifters | 2 | vs | 4 | Beijing Jollies |
Week 2: Mon 12th - Thur 15th September 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Beijing Drifters | 0 | vs | 2 | La Mano De Dios FC | ||
Mon | 20:40 | Inner City | 1 | vs | 4 | La Mano De Dios FC | ||
Mon | 21:20 | Inner City | 2 | vs | 2 | Beijing Drifters | ||
Tue | 20:00 | BISS | 3 | vs | 3 | P&G Beijing | ||
Tue | 20:40 | Napolimania | 6 | vs | 0 | P&G Beijing | ||
Tue | 21:20 | Napolimania | 8 | vs | 0 | BISS | ||
Wed | 20:00 | Swiss Hansa Devils | 2 | vs | 1 | Athletico White | ||
Wed | 20:40 | Swiss Hansa Devils | 3 | vs | 2 | Athletico Red | ||
Wed | 21:20 | Athletico White | 3 | vs | 4 | Athletico Red | ||
Thu | 20:00 | Beijing Cosmos | 0 | vs | 0 | Beijing Jollies | ||
Thu | 20:40 | Beijing Cosmos | 8 | vs | 3 | British School Accies | ||
Thu | 21:20 | British School Accies | 0 | vs | 9 | Beijing Jollies |
Week 3: Mon 19th - Thur 22nd September 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Athletico Red | 2 | vs | 2 | BISS | ||
Mon | 20:40 | La Mano De Dios FC | 1 | vs | 0 | BISS | ||
Mon | 21:20 | Athletico Red | 0 | vs | 3 | La Mano De Dios FC | ||
Tue | 20:00 | Beijing Drifters | 2 | vs | 5 | Napolimania | ||
Tue | 20:40 | British School Accies | 1 | vs | 2 | Beijing Drifters | ||
Tue | 21:20 | British School Accies | 2 | vs | 10 | Napolimania | ||
Wed | 20:00 | Beijing Jollies | 1 | vs | 3 | Swiss Hansa Devils | ||
Wed | 20:40 | Beijing Jollies | 2 | vs | 3 | Athletico White | ||
Wed | 21:20 | Athletico White | 2 | vs | 6 | Swiss Hansa Devils | ||
Thu | 20:00 | P&G Beijing | 2 | vs | 6 | Beijing Cosmos | ||
Thu | 20:40 | Inner City | 5 | vs | 1 | P&G Beijing | ||
Thu | 21:20 | Inner City | 1 | vs | 2 | Beijing Cosmos |
Week 4: Mon 26th - Thur 29th September 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Athletico Red | 10 | vs | 2 | British School Accies | ||
Mon | 20:40 | British School Accies | 1 | vs | 7 | P&G Beijing | ||
Mon | 21:20 | Athletico Red | 7 | vs | 4 | P&G Beijing | ||
Tue | 20:00 | Swiss Hansa Devils | 5 | vs | 3 | La Mano De Dios FC | ||
Tue | 20:40 | Beijing Drifters | 0 | vs | 3 | La Mano De Dios FC | ||
Tue | 21:20 | Swiss Hansa Devils | 4 | vs | 2 | Beijing Drifters | ||
Wed | 20:00 | Beijing Cosmos | 7 | vs | 0 | BISS | ||
Wed | 20:40 | BISS | 0 | vs | 3 | Athletico White | ||
Wed | 21:20 | Beijing Cosmos | 3 | vs | 1 | Athletico White | ||
Thu | 20:00 | Athletico Red | 1 | vs | 2 | Beijing Jollies | ||
Thu | 20:40 | Athletico Red | 0 | vs | 1 | Inner City | ||
Thu | 21:20 | Inner City | 1 | vs | 1 | Beijing Jollies | ||
**Rest week for Napolimania |
Week 5: Mon 10th - Thur 13th October 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Athletico White | 1 | vs | 4 | Inner City | ||
Mon | 20:40 | La Mano De Dios FC | 1 | vs | 4 | Inner City | ||
Mon | 21:20 | Athletico White | 2 | vs | 2 | La Mano De Dios FC | ||
Tue | 20:00 | Beijing Jollies | 2 | vs | 5 | Napolimania | ||
Tue | 20:40 | Napolimania | 2 | vs | 0 | Beijing Cosmos | ||
Tue | 21:20 | Beijing Jollies | 1 | vs | 3 | Beijing Cosmos | ||
Wed | 20:00 | BISS | 7 | vs | 3 | British School Accies | ||
Wed | 20:40 | Swiss Hansa Devils | 2 | vs | 4 | British School Accies | ||
Wed | 21:20 | BISS | 3 | vs | 6 | Swiss Hansa Devils | ||
Thu | 20:00 | Beijing Drifters | 10 | vs | 0 | P&G Beijing | ||
Thu | 20:40 | Athletico Red | 15 | vs | 0 | P&G Beijing | ||
Thu | 21:20 | Athletico Red | 2 | vs | 4 | Beijing Drifters |
Week 6: Mon 17th - Thur 20th October 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Beijing Drifters | 4 | vs | 1 | Athletico Red | ||
Mon | 20:40 | Swiss Hansa Devils | 5 | vs | 3 | Beijing Drifters | ||
Mon | 21:20 | Swiss Hansa Devils | 4 | vs | 1 | Athletico Red | ||
Tue | 20:00 | La Mano De Dios FC | 1 | vs | 1 | BISS | ||
Tue | 20:40 | Beijing Jollies | 5 | vs | 1 | BISS | ||
Tue | 21:20 | La Mano De Dios FC | 5 | vs | 2 | Beijing Jollies | ||
Wed | 20:00 | Beijing Cosmos | 4 | vs | 1 | Inner City | ||
Wed | 20:40 | Inner City | 5 | vs | 2 | British School Accies | ||
Wed | 21:20 | Beijing Cosmos | 2 | vs | 0 | P&G Beijing | ||
Wed | 21:55 | P&G Beijing | 2 | vs | 3 | British School Accies | ||
Thu | 20:00 | Napolimania | 3 | vs | 3 | Beijing Drifters | ||
Thu | 20:40 | Athletico White | 0 | vs | 5 | Napolimania | ||
Thu | 21:20 | Athletico White | 0 | vs | 3 | Beijing Drifters |
Week 7: Mon 24th - Thur 27th October 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Napolimania | 4 | vs | 0 | Athletico White | ||
Mon | 20:40 | Athletico Red | 7 | vs | 1 | Athletico White | ||
Mon | 21:20 | Napolimania | 1 | vs | 0 | Athletico Red | ||
Tue | 20:00 | Beijing Jollies | 4 | vs | 2 | BISS | ||
Tue | 20:40 | BISS | 0 | vs | 9 | Beijing Drifters | ||
Tue | 21:20 | Beijing Jollies | 0 | vs | 4 | Beijing Drifters | ||
Wed | 20:00 | P&G Beijing | 0 | vs | 10 | Inner City | ||
Wed | 20:40 | P&G Beijing | 0 | vs | 9 | La Mano De Dios FC | ||
Wed | 21:20 | Inner City | 12 | vs | 0 | British School Accies | ||
Wed | 21:55 | La Mano De Dios FC | 12 | vs | 1 | British School Accies | ||
Thu | 20:00 | Beijing Cosmos | 0 | vs | 3 | Napolimania | ||
Thu | 20:40 | Swiss Hansa Devils | 1 | vs | 3 | Napolimania | ||
Thu | 21:20 | Beijing Cosmos | 1 | vs | 4 | Swiss Hansa Devils |
Week 8: Mon 31st Oct - Thur 3rd November 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Swiss Hansa Devils | 9 | vs | 3 | BISS | ||
Mon | 20:40 | BISS | 1 | vs | 11 | Inner City | ||
Mon | 21:20 | Swiss Hansa Devils | 3 | vs | 4 | Inner City | ||
Tue | 20:00 | La Mano De Dios FC | 3 | vs | 2 | British School Accies | ||
Tue | 20:40 | Napolimania | 3 | vs | 2 | La Mano De Dios FC | ||
Tue | 21:20 | British School Accies | 2 | vs | 4 | Napolimania | ||
Wed | 20:00 | Beijing Cosmos | 4 | vs | 2 | Athletico White | ||
Wed | 20:40 | Beijing Cosmos | 1 | vs | 5 | Beijing Drifters | ||
Wed | 21:20 | Beijing Drifters | 5 | vs | 0 | Athletico White | ||
Thu | 20:00 | Swiss Hansa Devils | 3 | vs | 1 | Beijing Jollies | ||
Thu | 20:40 | P&G Beijing | 1 | vs | 6 | Beijing Jollies | ||
Thu | 21:20 | Swiss Hansa Devils | 4 | vs | 2 | P&G Beijing | ||
**Rest week for Athletico Red |
Week 9: Mon 7th - Thur 10th November 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Beijing Jollies | 1 | vs | 3 | Napolimania | ||
Mon | 20:40 | Beijing Jollies | 1 | vs | 1 | La Mano De Dios FC | ||
Mon | 21:20 | La Mano De Dios FC | 1 | vs | 1 | Napolimania | ||
Tue | 20:00 | BISS | 1 | vs | 4 | Beijing Drifters | ||
Tue | 20:40 | BISS | 4 | vs | 7 | Inner City | ||
Tue | 21:20 | Inner City | 7 | vs | 3 | Beijing Drifters | ||
Wed | 20:00 | British School Accies | 2 | vs | 4 | Swiss Hansa Devils | ||
Wed | 20:40 | P&G Beijing | 0 | vs | 3 | Swiss Hansa Devils | ||
Wed | 21:20 | Athletico White | 14 | vs | 2 | British School Accies | ||
Wed | 21:55 | P&G Beijing | 0 | vs | 3 | Athletico White | ||
Thu | 20:00 | Athletico Red | 3 | vs | 0 | BISS | ||
Thu | 20:40 | Beijing Cosmos | 3 | vs | 4 | Athletico Red | ||
Thu | 21:20 | Beijing Cosmos | 3 | vs | 0 | BISS |
Week 10: Mon 14th - Thur 17th November 2005 | ||||||||
Day | Time | Team 1 | Team 2 | |||||
Mon | 20:00 | Beijing Cosmos | 0 | vs | 0 | Athletico Red | ||
Mon | 20:40 | La Mano De Dios FC | 4 | vs | 1 | Athletico Red | ||
Mon | 21:20 | Beijing Cosmos | 1 | vs | 1 | La Mano De Dios FC | ||
Tue | 20:00 | P&G Beijing | 3 | vs | 3 | BISS | ||
Tue | 20:40 | BISS | 1 | vs | 9 | Napolimania | ||
Tue | 21:20 | P&G Beijing | 2 | vs | 3 | Napolimania | ||
Wed | 20:00 | Beijing Cosmos | 2 | vs | 3 | British School Accies | ||
Wed | 20:40 | Beijing Drifters | 3 | vs | 6 | British School Accies | ||
Wed | 21:20 | Beijing Cosmos | 4 | vs | 4 | Beijing Drifters | ||
Thu | 20:00 | Athletico White | 4 | vs | 4 | Beijing Jollies | ||
Thu | 20:40 | Athletico White | 2 | vs | 11 | Inner City | ||
Thu | 21:20 | Beijing Jollies | 2 | vs | 8 | Inner City | ||
**Rest week for Swiss Hansa Devils |
Week 11: Tue 22nd - Thur 24th November 2005 | ||||||||
Date | Time | Team 1 | Team 2 | |||||
Tue | 20:00 | La Mano De Dios FC | 2 | vs | 1 | P&G Beijing | ||
Tue | 20:40 | P&G Beijing | 1 | vs | 3 | Athletico White | ||
Tue | 21:20 | La Mano De Dios FC | 3 | vs | 1 | Athletico White | ||
Wed | 20:00 | Napolimania | 0 | vs | 0 | Inner City | ||
Wed | 20:40 | Swiss Hansa Devils | 1 | vs | 0 | Napolimania | ||
Wed | 21:20 | Inner City | 7 | vs | 0 | Swiss Hansa Devils | ||
Thu | 20:00 | Beijing Jollies | 5 | vs | 0 | Athletico Red | ||
Thu | 20:40 | British School Accies | 7 | vs | 1 | Athletico Red | ||
Thu | 21:20 | Beijing Jollies | 9 | vs | 1 | British School Accies |