You are here
Autumn 2012 - ClubFootball Midweek 5's League - Division 10
Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Allied Pickfords | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
Division 10 League Table | ||||||||
Pos | Team name | P | W | D | L | F | A | Pts |
1 | Burp FC | 14 | 10 | 2 | 2 | 57 | 14 | 32 |
2 | Paparazzi | 14 | 8 | 2 | 4 | 52 | 29 | 26 |
3 | KFC Uzi Demons | 14 | 7 | 2 | 5 | 37 | 22 | 23 |
4 | Slim Fast | 14 | 6 | 2 | 6 | 28 | 23 | 20 |
5 | Beijing Lizards | 14 | 6 | 2 | 6 | 31 | 40 | 17 |
6 | ADI | 14 | 5 | 3 | 6 | 30 | 40 | 15 |
7 | AIG | 14 | 5 | 0 | 9 | 21 | 55 | 9 |
8 | CEITS | 14 | 1 | 3 | 10 | 24 | 57 | 3 |
Week 1: Thursday 16th August 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | Paparazzi | 2 | vs | 1 | AIG | ||
10 | 20:00 | Beijing Lizards | * | vs | * | ADI | ||
11 | 20:35 | Paparazzi | 6 | vs | 0 | Beijing Lizards | ||
10 | 20:35 | AIG | 6 | vs | 0 | ADI | ||
10 | 21:15 | CEITS | 0 | vs | 3 | Slim Fast | ||
11 | 21:15 | Burp FC | 4 | vs | 1 | KFC Uzi Demons | ||
10 | 21:50 | CEITS | 1 | vs | 8 | Burp FC | ||
11 | 21:50 | Slim Fast | 0 | vs | 2 | KFC Uzi Demons |
*Beijing Lizards and ADI no show. Both lose 0:6.
Week 2: Thursday 23rd August 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | Paparazzi | 7 | vs | 0 | ADI | ||
10 | 20:00 | CEITS | 2 | vs | 5 | KFC Uzi Demons | ||
10 | 20:35 | Paparazzi | 7 | vs | 5 | CEITS | ||
11 | 20:35 | ADI | 0 | vs | 6 | KFC Uzi Demons | ||
10 | 21:15 | AIG | 5 | vs | 2 | Beijing Lizards | ||
11 | 21:15 | Slim Fast | 1 | vs | 6 | Burp FC | ||
10 | 21:50 | AIG | 1 | vs | 0 | Slim Fast | ||
11 | 21:50 | Beijing Lizards | 0 | vs | 7 | Burp FC |
Week 3: Thursday 30th August 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
10 | 20:00 | AIG | 5 | vs | 2 | CEITS | ||
11 | 20:00 | Beijing Lizards | 3 | vs | 2 | KFC Uzi Demons | ||
10 | 20:35 | Beijing Lizards | 5 | vs | 0 | CEITS | ||
11 | 20:35 | AIG | 3 | vs | 1 | KFC Uzi Demons | ||
11 | 21:15 | Paparazzi | 6 | vs | 0 | Slim Fast | ||
10 | 21:15 | ADI | 1 | vs | 3 | Burp FC | ||
11 | 21:50 | Paparazzi | 2 | vs | 2 | Burp FC | ||
10 | 21:50 | ADI | 3 | vs | 1 | Slim Fast |
Week 4: Thursday 6th September 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | Beijing Lizards | 0 | vs | 6 | Slim Fast | ||
10 | 20:00 | ADI | * | vs | * | CEITS | ||
11 | 20:35 | Beijing Lizards | 6 | vs | 0 | ADI | ||
10 | 20:35 | CEITS | 0 | vs | 6 | Slim Fast | ||
10 | 21:15 | Paparazzi | 3 | vs | 2 | KFC Uzi Demons | ||
11 | 21:15 | AIG | 0 | vs | 6 | Burp FC | ||
11 | 21:50 | Paparazzi | 4 | vs | 2 | Burp FC | ||
10 | 21:50 | AIG | 0 | vs | 6 | KFC Uzi Demons |
*CEITS and ADI no show. Both lose 0:6.
Week 5: Thursday 13th September 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
10 | 20:00 | CEITS | 1 | vs | 1 | ADI | ||
11 | 20:00 | KFC Uzi Demons | 2 | vs | 1 | Burp FC | ||
10 | 20:35 | CEITS | 1 | vs | 2 | KFC Uzi Demons | ||
11 | 20:35 | ADI | 1 | vs | 5 | Burp FC | ||
10 | 21:15 | Paparazzi | 6 | vs | 0 | AIG | ||
11 | 21:15 | Beijing Lizards | 0 | vs | 0 | Slim Fast | ||
10 | 21:50 | Paparazzi | 0 | vs | 2 | Beijing Lizards | ||
11 | 21:50 | AIG | 0 | vs | 6 | Slim Fast |
Week 6: Thursday 20th September 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | AIG | 0 | vs | 6 | CEITS | ||
10 | 20:00 | Beijing Lizards | 0 | vs | 4 | Burp FC | ||
11 | 20:35 | Beijing Lizards | 6 | vs | 3 | CEITS | ||
10 | 20:35 | AIG | 0 | vs | 6 | Burp FC | ||
10 | 21:15 | Paparazzi | 4 | vs | 5 | ADI | ||
11 | 21:15 | Slim Fast | 2 | vs | 1 | KFC Uzi Demons | ||
11 | 21:50 | Paparazzi | 2 | vs | 6 | KFC Uzi Demons | ||
10 | 21:50 | Slim Fast | 1 | vs | 1 | ADI |
Week 7: Thursday 27th September 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
10 | 20:00 | AIG | 0 | vs | 6 | Beijing Lizards | ||
11 | 20:00 | ADI | 0 | vs | 0 | KFC Uzi Demons | ||
11 | 20:35 | AIG | 0 | vs | 6 | ADI | ||
10 | 20:35 | Beijing Lizards | 1 | vs | 1 | KFC Uzi Demons | ||
10 | 21:15 | Paparazzi | 1 | vs | 2 | Slim Fast | ||
11 | 21:15 | CEITS | 1 | vs | 1 | Burp FC | ||
11 | 21:50 | Paparazzi | 2 | vs | 2 | CEITS | ||
10 | 21:50 | Slim Fast | 0 | vs | 2 | Burp FC |