You are here
Autumn 2013 - Etihad Airways CF 5's League - Division 8

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Etihad Airways | Nature's Bounty | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Division 8 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts | 
| 1 | Soyim Potente | 14 | 11 | 0 | 3 | 49 | 19 | 33 | 
| 2 | Barbarians A | 14 | 9 | 3 | 2 | 47 | 21 | 30 | 
| 3 | Local Beijingers | 14 | 9 | 1 | 4 | 49 | 22 | 28 | 
| 4 | Slim Fast | 14 | 6 | 1 | 7 | 37 | 31 | 19 | 
| 5 | Saufunion | 14 | 6 | 1 | 7 | 32 | 38 | 19 | 
| 6 | EDF Dynamo Beijing | 14 | 6 | 0 | 8 | 32 | 33 | 18 | 
| 7 | The Bounders | 13 | 4 | 2 | 7 | 31 | 35 | 14 | 
| 8 | Beiluo Bread Bar FC | 13 | 0 | 0 | 13 | 0 | 78 | 0 | 
| Week 1: Thursday 15th August 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | Soyim Potente | 3 | vs | 1 | The Bounders | ||
| 6 | 20:00 | EDF Dynamo Beijing | 1 | vs | 0 | Barbarians A | ||
| 5 | 20:35 | Soyim Potente | 3 | vs | 0 | EDF Dynamo Beijing | ||
| 6 | 20:35 | The Bounders | 3 | vs | 5 | Barbarians A | ||
| 5 | 21:15 | Beiluo Bread Bar FC | 0 | vs | 3 | Local Beijingers | ||
| 6 | 21:15 | Slim Fast | 4 | vs | 2 | Saufunion | ||
| 5 | 21:50 | Beiluo Bread Bar FC | 0 | vs | 3 | Slim Fast | ||
| 6 | 21:50 | Local Beijingers | 2 | vs | 3 | Saufunion | ||
| Week 2: Thursday 22th August 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | Soyim Potente | 2 | vs | 4 | Barbarians A | ||
| 6 | 20:00 | Beiluo Bread Bar FC | 0 | vs | 6 | Saufunion | ||
| 5 | 20:35 | Soyim Potente | 6 | vs | 0 | Beiluo Bread Bar FC | ||
| 6 | 20:35 | Barbarians A | 2 | vs | 2 | Saufunion | ||
| 5 | 21:15 | The Bounders | 1 | vs | 2 | EDF Dynamo Beijing | ||
| 6 | 21:15 | Local Beijingers | 5 | vs | 2 | Slim Fast | ||
| 5 | 21:50 | The Bounders | 2 | vs | 4 | Local Beijingers | ||
| 6 | 21:50 | EDF Dynamo Beijing | 1 | vs | 0 | Slim Fast | ||
| Week 3: Thursday 29th August 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | The Bounders | - | vs | - | Beiluo Bread Bar FC | ||
| 6 | 20:00 | EDF Dynamo Beijing | 3 | vs | 4 | Saufunion | ||
| 5 | 20:35 | EDF Dynamo Beijing | 6 | vs | 0 | Beiluo Bread Bar FC | ||
| 6 | 20:35 | The Bounders | 0 | vs | 6 | Saufunion | ||
| 5 | 21:15 | Soyim Potente | 2 | vs | 1 | Local Beijingers | ||
| 6 | 21:15 | Barbarians A | 2 | vs | 0 | Slim Fast | ||
| 5 | 21:50 | Soyim Potente | 6 | vs | 2 | Slim Fast | ||
| 6 | 21:50 | Barbarians A | 1 | vs | 4 | Local Beijingers | ||
| Week 4: Thursday 5th September 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | EDF Dynamo Beijing | 1 | vs | 5 | Local Beijingers | ||
| 6 | 20:00 | Barbarians A | 0 | vs | 6 | Beiluo Bread Bar FC | ||
| 5 | 20:35 | EDF Dynamo Beijing | 1 | vs | 3 | Barbarians A | ||
| 6 | 20:35 | Beiluo Bread Bar FC | 0 | vs | 6 | Local Beijingers | ||
| 5 | 21:15 | Soyim Potente | 2 | vs | 1 | Saufunion | ||
| 6 | 21:15 | The Bounders | 1 | vs | 5 | Slim Fast | ||
| 5 | 21:50 | Soyim Potente | 1 | vs | 0 | Slim Fast | ||
| 6 | 21:50 | The Bounders | 0 | vs | 2 | Saufunion | ||
| Week 5: Thursday 12th September 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | Beiluo Bread Bar FC | 0 | vs | 6 | Barbarians A | ||
| 6 | 20:00 | Saufunion | 0 | vs | 1 | Slim Fast | ||
| 5 | 20:35 | Beiluo Bread Bar FC | 0 | vs | 6 | Saufunion | ||
| 6 | 20:35 | Barbarians A | 3 | vs | 3 | Slim Fast | ||
| 5 | 21:15 | Soyim Potente | 2 | vs | 5 | The Bounders | ||
| 6 | 21:15 | EDF Dynamo Beijing | 2 | vs | 3 | Local Beijingers | ||
| 5 | 21:50 | Soyim Potente | 5 | vs | 1 | EDF Dynamo Beijing | ||
| 6 | 21:50 | The Bounders | 1 | vs | 1 | Local Beijingers | ||
| Week 6: Thursday 26th September 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | Soyim Potente | 2 | vs | 3 | Barbarians A | ||
| 6 | 20:00 | Local Beijingers | 6 | vs | 0 | Saufunion | ||
| 5 | 20:35 | Soyim Potente | 6 | vs | 0 | Saufunion | ||
| 6 | 20:35 | Local Beijingers | 0 | vs | 3 | Barbarians A | ||
| 5 | 21:15 | The Bounders | 6 | vs | 0 | Beiluo Bread Bar FC | ||
| 6 | 21:15 | EDF Dynamo Beijing | 1 | vs | 5 | Slim Fast | ||
| 5 | 21:50 | EDF Dynamo Beijing | 6 | vs | 0 | Beiluo Bread Bar FC | ||
| 6 | 21:50 | The Bounders | 4 | vs | 1 | Slim Fast | ||
| Week 7: Thursday 10th October 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 5 | 20:00 | The Bounders | 4 | vs | 1 | EDF Dynamo Beijing | ||
| 6 | 20:00 | Barbarians A | 6 | vs | 0 | Saufunion | ||
| 5 | 20:35 | The Bounders | 3 | vs | 3 | Barbarians A | ||
| 6 | 20:35 | EDF Dynamo Beijing | 6 | vs | 0 | Saufunion | ||
| 5 | 21:15 | Soyim Potente | 3 | vs | 1 | Local Beijingers | ||
| 6 | 21:15 | Beiluo Bread Bar FC | 0 | vs | 6 | Slim Fast | ||
| 5 | 21:50 | Soyim Potente | 6 | vs | 0 | Beiluo Bread Bar FC | ||
| 6 | 21:50 | Local Beijingers | 5 | vs | 2 | Slim Fast | ||









